Georgia Community Action Agencies
The Community Glue Linking "Your Constituents" to Opportunity
Short briefing for fiscally minded lawmakers & media
Legislative Dashboard - Federal Fiscal Year 2024
117,735
Georgians Served
Across 67,800 households
5.2:1
Return on Investment
$107M in documented savings
↗ 520% return
$23.0M
CSBG Investment
$26.7M allocated
$301
Cost Per Household
vs. $4,000-$8,000 crisis costs
Investment vs. Documented Savings
What CSBG Does in Plain English
Super-Power | Why It Matters to Your Constituents |
---|---|
Navigator Dollar | Every CSBG dollar leverages $16 in additional resources. It's the GPS that helps your constituents find and access the help they already qualify for but can't navigate alone. |
Lean & Local | Administrative costs below 10% (vs. 15% federal cap). Local control means solutions that fit your district's unique needs, not bureaucratic one-size-fits-all. |
Reach | 80% of legislative districts covered. Your constituents can access help without traveling across the state or waiting months for appointments. |
Cost-Efficiency | $395 cost per household served vs. $4,000-$8,000 crisis intervention costs. Prevention is always cheaper than emergency response. |
Situational Play-by-Play: How CAAs Help Your Constituents
Your Constituent | Crisis Touchpoint | Partnerships Leveraged | Data Hook |
---|---|---|---|
Working Mom | Utility shutoff notice → eviction threat | Utility company, childcare center, food bank | 97.91% eviction prevention success rate |
Veteran | Unemployment → depression → isolation | VA, workforce development, mental health | 65.47% job placement success rate |
Senior | Fixed income → medical bills → unsafe housing | Healthcare providers, contractors, family | 99.65% independence maintained |
Disabled | Benefits gap → transportation barriers → medical debt | Social Services, medical transport, advocacy groups | 20,849 individuals served |
Youth | Aging out of foster care → no support system → homelessness | Schools, employers, housing authorities | 38,451 youth and young adults served |
Priority Populations Served
Seniors (65+)35,003
Youth (0-24)41,802
Disabled Individuals22,527
Veterans717
Key Achievements
99.65% Success Rate
Seniors maintained independence
3,422 Evictions Prevented
97.91% success rate
601 Job Placements
65.47% success rate
80% District Coverage
20 CAAs statewide
Impact Summary
Georgia's 20 Community Action Agencies serve 80% of legislative districts, reaching 117,735 Georgians with a return on investment of 5.2:1. Every CSBG dollar invested generates $16 in leveraged resources and prevents costly crisis interventions.
With administrative costs below 10% (vs. 15% federal cap), CAAs demonstrate exceptional efficiency while maintaining 90%+ success rates across most outcome measures.